Exchange Rates for Data Annotation Workers
Most data annotation platforms — Scale, Outlier, Surge, Labelbox, DataAnnotation, and others — pay contributors in US dollars. If you live outside the US, every payout is a currency conversion, and the provider you use can move your take-home pay by 2–5% or more.
This page tracks what each major cross-border transfer provider is actually paying — not their advertised rates — so annotation workers can pick the one giving them the most for their corridor.
Data refreshed: 2026-04-17T04:36:26.000Z. Sources: daily rate checks across 19 providers.
USD → AUD
Best provider right now: Wise at 1.3957 AUD per USD.
| Provider | AUD per USD |
|---|---|
| Wise | 1.3957 |
| Airwallex | 1.3955 |
| Revolut | 1.3937 |
| CurrencyFair | 1.3859 |
| Remitly | 1.3744 |
| Paysend | 1.3682 |
| OFX | 1.3633 |
| Xoom | 1.3587 |
USD → BRL
Best provider right now: Bitso at 5.2487 BRL per USD.
| Provider | BRL per USD |
|---|---|
| Bitso | 5.2487 |
| Instarem | 5.2394 |
| Husky | 5.2373 |
| Ria | 5.2344 |
| Higlobe | 5.2270 |
| Wallex | 5.2263 |
| Wise | 4.9916 |
| Paysend | 4.9821 |
USD → CNY
Best provider right now: Xoom at 6.8443 CNY per USD.
| Provider | CNY per USD |
|---|---|
| Xoom | 6.8443 |
| Wise | 6.8249 |
| Airwallex | 6.8240 |
| Paysend | 6.8085 |
| Revolut | 6.7897 |
| Remitly | 6.6676 |
| OFX | 6.5823 |
USD → INR
Best provider right now: Xoom at 93.0241 INR per USD.
| Provider | INR per USD |
|---|---|
| Xoom | 93.0241 |
| WorldRemit | 92.9113 |
| Wise | 92.8613 |
| Paysend | 92.8514 |
| Sendwave | 92.8181 |
| Revolut | 92.5504 |
| CurrencyFair | 92.2245 |
| Remitly | 91.5900 |
Raw JSON feed · data released under CC-BY 4.0.