Exchange Rates for Data Annotation Workers
Most data annotation platforms — Scale, Outlier, Surge, Labelbox, DataAnnotation, and others — pay contributors in US dollars. If you live outside the US, every payout is a currency conversion, and the provider you use can move your take-home pay by 2–5% or more.
This page tracks what each major cross-border transfer provider is actually paying — not their advertised rates — so annotation workers can pick the one giving them the most for their corridor.
Data refreshed: 2026-06-22T04:10:24.000Z. Sources: daily rate checks across 19 providers.
USD → AUD
Best provider right now: Wise at 1.4285 AUD per USD.
| Provider | AUD per USD |
|---|---|
| Wise | 1.4285 |
| Airwallex | 1.4283 |
| Revolut | 1.4262 |
| Paysend | 1.4212 |
| CurrencyFair | 1.4179 |
| Remitly | 1.4046 |
| OFX | 1.3953 |
| Xoom | 1.3885 |
USD → BRL
Best provider right now: Bitso at 5.2487 BRL per USD.
| Provider | BRL per USD |
|---|---|
| Bitso | 5.2487 |
| Instarem | 5.2394 |
| Husky | 5.2373 |
| Ria | 5.2344 |
| Higlobe | 5.2270 |
| Wallex | 5.2263 |
| Wise | 5.1511 |
| Paysend | 5.1410 |
USD → CNY
Best provider right now: Xoom at 6.7958 CNY per USD.
| Provider | CNY per USD |
|---|---|
| Xoom | 6.7958 |
| Wise | 6.7787 |
| Airwallex | 6.7777 |
| Paysend | 6.7619 |
| Revolut | 6.7396 |
| Remitly | 6.6213 |
| OFX | 6.5372 |
USD → INR
Best provider right now: Wise at 94.4713 INR per USD.
| Provider | INR per USD |
|---|---|
| Wise | 94.4713 |
| Revolut | 94.3295 |
| Paysend | 94.2661 |
| Xoom | 94.1228 |
| WorldRemit | 93.8875 |
| CurrencyFair | 93.8265 |
| Sendwave | 93.7933 |
| Remitly | 92.7300 |
Raw JSON feed · data released under CC-BY 4.0.