Exchange Rates for Data Annotation Workers
Most data annotation platforms — Scale, Outlier, Surge, Labelbox, DataAnnotation, and others — pay contributors in US dollars. If you live outside the US, every payout is a currency conversion, and the provider you use can move your take-home pay by 2–5% or more.
This page tracks what each major cross-border transfer provider is actually paying — not their advertised rates — so annotation workers can pick the one giving them the most for their corridor.
Data refreshed: 2026-06-01T04:09:42.000Z. Sources: daily rate checks across 19 providers.
USD → AUD
Best provider right now: Wise at 1.3924 AUD per USD.
| Provider | AUD per USD |
|---|---|
| Wise | 1.3924 |
| Airwallex | 1.3921 |
| Revolut | 1.3900 |
| CurrencyFair | 1.3826 |
| Remitly | 1.3702 |
| Paysend | 1.3631 |
| OFX | 1.3600 |
| Xoom | 1.3547 |
USD → BRL
Best provider right now: Bitso at 5.2487 BRL per USD.
| Provider | BRL per USD |
|---|---|
| Bitso | 5.2487 |
| Instarem | 5.2394 |
| Husky | 5.2373 |
| Ria | 5.2344 |
| Higlobe | 5.2270 |
| Wallex | 5.2263 |
| Wise | 5.0347 |
| Paysend | 5.0197 |
USD → CNY
Best provider right now: Xoom at 6.7910 CNY per USD.
| Provider | CNY per USD |
|---|---|
| Xoom | 6.7910 |
| Wise | 6.7682 |
| Airwallex | 6.7672 |
| Paysend | 6.7413 |
| Revolut | 6.7308 |
| Remitly | 6.6120 |
| OFX | 6.5271 |
USD → INR
Best provider right now: WorldRemit at 95.0202 INR per USD.
| Provider | INR per USD |
|---|---|
| WorldRemit | 95.0202 |
| Sendwave | 94.9249 |
| Wise | 94.7963 |
| Paysend | 94.6039 |
| Xoom | 94.5252 |
| Revolut | 94.4505 |
| CurrencyFair | 94.2180 |
| Remitly | 93.5000 |
Raw JSON feed · data released under CC-BY 4.0.