Exchange Rates for Data Annotation Workers
Most data annotation platforms — Scale, Outlier, Surge, Labelbox, DataAnnotation, and others — pay contributors in US dollars. If you live outside the US, every payout is a currency conversion, and the provider you use can move your take-home pay by 2–5% or more.
This page tracks what each major cross-border transfer provider is actually paying — not their advertised rates — so annotation workers can pick the one giving them the most for their corridor.
Data refreshed: 2026-05-13T04:10:02.000Z. Sources: daily rate checks across 19 providers.
USD → AUD
Best provider right now: Wise at 1.3822 AUD per USD.
| Provider | AUD per USD |
|---|---|
| Wise | 1.3822 |
| Airwallex | 1.3819 |
| Revolut | 1.3803 |
| CurrencyFair | 1.3723 |
| Remitly | 1.3592 |
| Paysend | 1.3547 |
| OFX | 1.3501 |
| Xoom | 1.3438 |
USD → BRL
Best provider right now: Bitso at 5.2487 BRL per USD.
| Provider | BRL per USD |
|---|---|
| Bitso | 5.2487 |
| Instarem | 5.2394 |
| Husky | 5.2373 |
| Ria | 5.2344 |
| Higlobe | 5.2270 |
| Wallex | 5.2263 |
| Wise | 4.8906 |
| Paysend | 4.8833 |
USD → CNY
Best provider right now: Xoom at 6.8165 CNY per USD.
| Provider | CNY per USD |
|---|---|
| Xoom | 6.8165 |
| Wise | 6.7923 |
| Airwallex | 6.7913 |
| Paysend | 6.7755 |
| Revolut | 6.7573 |
| Remitly | 6.6357 |
| OFX | 6.5507 |
USD → INR
Best provider right now: Wise at 95.6025 INR per USD.
| Provider | INR per USD |
|---|---|
| Wise | 95.6025 |
| Paysend | 95.5359 |
| Xoom | 95.3842 |
| Revolut | 95.2985 |
| WorldRemit | 95.1111 |
| Sendwave | 95.0157 |
| CurrencyFair | 94.9375 |
| Remitly | 94.2700 |
Raw JSON feed · data released under CC-BY 4.0.